M.Com.,M.A.,MBA., B.Ed.,Nishnath(Hindi).,M.Phil,NET,Ph.D.,
maheswari_cc2@mail.sjctni.edu (Institution)
sunithadakh@gmail.com, maheswari_cc2@mail.sjctni.edu (Personal)
Book Pubilished: 1
Published: 38
National: 5
International: 33
Assistant Professor of Commerce computer Application with 16 years of experience handling both UG and PG classes.
Year | Name of the award |
---|---|
2017-01-01 | college management award, st.Joseph`s college(Autonomous), Trichy |
NO .6,AROKIAMADHA AVENUE,, JEYANAGAR EXTENSION,, KARUMANDABAM,,
TRICHY-620001
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | women empowerment and women development | -Lulu Publishers &Lakshmi | 1 | 0 | 2018 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Impact on women empowerment of rural growth and development towards self help groups in Tiruverumbur Taluk of Tiruchirappalli District | Emperor International Journal of Finance and Management Research / 8 / 0 / 2395-5929 | 2.1082 | 0 | 0 | 2022 |
2 | IMPACT ON WOMEN EMPOWERMENT OF RURAL GROWTH AND DEVELOPMENT TOWARDS SELF HELP GROUPS IN TIRUVERUMBUR TALUK OF TIRUCHIRAPPALLI DISTRICT | EMPEROR INTERNATIONAL JOURNAL OF FINANCE AND MANAGEMENT RESEARCH / 8 / 1-12 / ISSN: 2395-5929 | 0 | 0 | 0 | 2021 |
3 | Covid 19 and its impact on small scale industry in Tamilnadu | International Journal of Business and Administration Research Review / 9 / 19-21 / ISSN NO: 2348-0653 | 6.304 | 0 | 0 | 2021 |
4 | A study on Women Empowerment through Self-Help Group Members with special reference to Lalgudi Taluk of Tiruchirappalli District in Tamilnadu | Emperor Journal of Commerce / 1 / 62-73 / e-ISSN: 2582-9815 | 0 | 0 | 0 | 2021 |
5 | A Study on Women Empowerment Through Self- Help Group Members with special reference to Lalgudi Taluk of Tiruchirappalli District in Tamil Nadu | Emperor Journal of Commerce / 1 / 62-73 / | 0 | 0 | 0 | 2021 |
6 | A STUDY ON THE SOCIO ECONOMIC STATUS OF WOMEN LABOURERS IN THE UNORGANIZED SECTOR IN TRICHIRAPPALLI CITY CORPORATION | international journal of Humanities and social sciences[IJHSS] / 9 / 1 - 8 / 2319-3948 | 5.8487 | 0 | 0 | 2020 |
7 | IMPACT OF POPULATION EXPLOSION ON THE UNORGANIZED SECTOR: A STUDY WITH REFERENCE TO TIRUCHIRAPPALLI CITY CORPORATION | International Journal of Human Resource Management and Research (IJHRMR) / 9 / 37-44 / 2249-7986 | 7.9089 | 0 | 0 | 2019 |
8 | Impact of population explosion on the unorganized sector: A study with reference to Tiruchirappalli city corporation | International Journal of Human Resource Management and Research (IJHRMR) / 9 / 37-44 / 2249-6874 | 7.9089 | 0 | 0 | 2019 |
9 | A study on the socio economic status of women labourers in the unorganized sector in Tiruchirappalli city corporation | International Journal of Humanities and Social Sciences (IJHSS) / 9 / 1-8 / 2319-393X | 6.2487 | 0 | 0 | 2019 |
10 | : E- BANKING SERVICES OF COMMERCIAL BANKS: A STUDY ON CONSUMERS? PERSPECTIVE | International Journal in Management & Social Science (IJMSS / 6 / 42-60 / 2321-1784 | 6.178 | 0 | 0 | 2018 |
11 | REFUGEES: SITUATIONAL IMPACT ON THE HOST COUNTRY | SHANLAX: INTERNATIONAL JOURNAL OF COMMERCE / 6 / 111-114 / 2320-4168 | 3.017 | - | - | 2018 |
12 | Defective causes of employee engagement in Engineering Process outsourcing and Business Process outsourcing :A study on Employees` perspective in Tiruchirappalli | SELP JOURNAL OF SOCIAL SCIENCE / / 73-77 / 0975-9999 | 3.655 | - | - | 2018 |
13 | Role of two wheelers in empowerment of women | Emperor International journal of finance and management research / iv / 118-123 / 2395-5929 | 4.253 | - | - | 2018 |
14 | impact of migration: A study on the migrants in Tiruchirappalli city. | ICSSR SPONSORED NATIONAL SEMINAR PROCEEDINGS / NIL / 191-200 / 9789353212513 | NIL | NIL | NIL | 2018 |
15 | Refugees: situational impact on the host country | SHANLAX:International journal of commerce / 6 / 111-114 / 2320-4168 | 3.017 | 0 | 0 | 2018 |
16 | E-Banking services of Commercial banks: A study on consumers? perspective | International journal in management and social science / 06 / 42-60 / 0 | 6.178 | 0 | 0 | 2018 |
17 | Impact of food:A study on customer perception of fast food and traditional food in tiruchirappalli. | International journal of Business and Administration Research Review / 1 / 104-109 / 2348-0653 | 4.729 | - | - | 2017 |
18 | women micro entrepreneurship :role of shgs in women's investiment pattern in Tiruchirappalli | international journal of advanced research and publication / 1 / 73-77 / 0 | 0 | 0 | 2017 | |
19 | Relevance of relationship management: customer behavior towards promotional efforts connected with textiles showrooms in Trichirappalli city | Global Journal for Research Analysis / 6 / 340-342 / 2277-8160 | 4.547 | - | - | 2017 |
20 | micromanagement:Impact of depression in work environment | International Journal of Science Technology and Management / 6 / 1-15 / 2394-1537 | 2.012 | - | - | 2017 |
21 | Micro management: Impact of depression in work environment | International journal of science, technology and management / 6 / 01-15 / 2394-1537 | 0 | 0 | 0 | 2017 |
22 | Relevance of relationship management: Customer behavior towards promotional efforts connected with textiles showrooms in Trichirappalli city. | Global Journal for research analysis / 6 / 340-342 / 2320-4168 | 4.547 | 0 | 0 | 2017 |
23 | A study on the impact of e-services of telecommunication sector on households in trichy. | primax international journal of commerce and management research / special issue / 171-176 / 2321-3604 | general | 9772321-360002 | - | 2015 |
24 | A study on the plus factors of social network marketing in trichirapalli district | primax international journal of commerce and management research / - / 182-184 / 2321-3604 | general | 9772321-360002 | - | 2015 |
25 | A study on the impact of e-transportation on customer satisaction in Trichy. | primax international journal of commerce and management research / - / 177-181 / 2321-3604 | general | 9772321-360002 | - | 2015 |
26 | A study on status tracking of e- services of mobile devices | primax international journal of commerce and management research / special issue / 166-170 / 2321-3604 | general | 9772321-360002 | nil | 2015 |
27 | A STUDY ON DEPRESSION AND STRESS AMONG COLLEGE STUDENTS IN TRICHIRAPPALLI TOWN | GOLDEN RESEARCH THOUGHTS / 4 / 1-10 / 2231-5063 | 3.4052 | - | DRJI-DOAJ | 2015 |
28 | A study on e-banking service problems faced by customers in Tiruchirappalli | PRIMAX / III / 86-91 / 2321-3604 | general | 9772321-360002 | - | 2015 |
29 | A study on consumer behaviour towards dirinking water in Trichy District | PRIMAx / - / 150-157 / 2321-3604 | nil | - | - | 2014 |
30 | A study on problems faced by SHGs in Lalgudi Taluk, Trichy | PRIMAX / - / 223-227 / 2321-3604 | nil | - | - | 2014 |
31 | A study on consumer preference for compact fluorescent lamp(cfl) in Trichirappalli District | PRIMAX / - / 228-235 / 2321-3604 | nil | 9772321-360002 | - | 2014 |
32 | a study of impact of Eservices of Telecommunication sector on House holds in Trichy | PRIMAx / - / null / null | null | - | - | 2014 |
33 | OPPORTUNITIES AND CHALLENGES OF E-RESOURCES FOR MOBILE BANKING | INTERNATIONAL CONFERENCE ON E-resources in Higher Education BHARATHIDASAN UNIVERSITY / 0 / 0 / 978-81-908078-9-0 | 0 | 0 | 0 | 2010 |
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | impact of migration: A study on the migrants in Tiruchirappalli city. | ICSSR SPONSORED NATIONAL SEMINAR PROCEEDINGS / 0 / 191-200 / 9789353212513 | 0 | 0 | 0 | 2018 |
2 | Defective causes of employee engagement in Engineering Process outsourcing and Business Process outsourcing: A study on Employees? perspective inTiruchirappalli | SELP Journal of social science / 0 / 73-77 / 0975-9999 | 3.655 | 0 | 0 | 2018 |
3 | Role of two wheelers in empowerment of women | Emperor International Journal of Finance and Management / 4 / 118-123 / 2395-5929 | 4.253 | 0 | 0 | 2018 |
4 | ILSSUES RELATED TO ATM INDUSTRY | NATIONAL CONFERENCE ON THE DYNAMICS OF MANAGEMENT: THE PLUS FACTORS / 0 / 22-25 / ISBN 978-81 -920622- | 0 | 0 | 0 | 2011 |
Regional |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | A study on awareness of postal schemes and postal mobile banking with special reference to Tiruchirappalli city | Wesleyan Journal of Research / 14 / 27-32 / 0 | 0 | 0 | 0 | 2021 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Online Faculty development programon AI- AIDED MS EXCEL | R | INSTITUTE OF ANALYTICS and International Skill Development Corporation | St.Joseph`s Corllege, Tiruchirappalli | 1 | 2024-02-19 |
2 | One Day Faculty Development Programme on Intricacies of Writing for Research Publicatitons and Projects | R | IQAC, St.Joseph`s College (Autonomous), Tiruchirappalli-2 | St.Joseph`s College (Autonomous), Tiruchirappalli-2 | 1 | 2023-10-27 |
3 | National Level Online Workshop on ChatGPT for ACADEMICS | W | Department of Commerce Computer Application | St.Joseph`s College, Tiruchirappalli | 1 | 2023-07-21 |
4 | National level online workshop on `ChatGPT for Students` | W | Department of Commerce Computer Application | St. Joseph`s College, Tiruchirappalli | 1 | 2023-07-21 |
5 | Faculty Development Programme on Patents and "Consultancy | O | Internal Quality Assurance Cell | St.Joseph`s College, Tiruchirappalli | 2 | 2023-06-15 |
6 | orientation programme for the Teaching Faculty | O | Internal Quality Assurance Cell | St. Joseph`s College, Tiruchirappalli | 2 | 2023-06-15 |
7 | Financial Inclusion and Cyber Securities in Digital Banking | S | PG & Research Department of Commerce, St.Joseph?s College(Autonomous)Trichirappalli-620002 | Tiruchirappalli | 1 | 2023-03-31 |
8 | Entrepreneurship in the Post ? Covide Scenario : Perspectives and Challenges | I | PG Department of Commerce CA, St.Joseph`s College, Trichy -620002 | Tiruchirappalli | 2 | 2023-03-09 |
9 | Financial Accounting Package- TallyPrime | W | PG Department of Commerce CA, St.Joseph`s College, Trichy -620002 | Tiruchirappalli | 1 | 2022-09-30 |
10 | capacity building workshop on entrepreneurship skill | W | st.Joseph`s College (Autonomous), Trichirappalli 620002 | st.Joseph`s College (Autonomous), Trichirappalli 620002 | 1 | 2022-09-21 |
11 | capacity building workshop on entrepreneurship skill | W | PG Department of Commerce CA, St.Joseph`s College, Trichy -620002 | Tiruchirappalli | 1 | 2022-09-21 |
12 | capacity building workshop on entrepreneurship skill | W | PG Department of Commerce CA, St.Joseph`s College, Trichy -620002 | Tiruchirappalli | 1 | 2022-09-21 |
13 | Two days national seminar on "Impact of Covid 19 pandemic on Indian Economy, Labour and Marginalized community" | S | Indian Council of Social Science Research(ICSSR), Southen Regional Centre, Hyderabad- 500 007 | Hyderabad | 2 | 2022-05-24 |
14 | TWO DAY WORKSHOP ON SOFT SKILLS FOR FACULTY MEMBERS | W | JOSEPH`S ACADEMY FOR SOFT SKILLS, ST.JOSEPH`S COLLEGE, TRICHY | T | 2 | 2022-03-25 |
15 | ICSSR sponsored National seminar on Global Ecological Crisis, Covid Pandemic issues and Rehabilitation measures through knowledge management approaches for inclusive sustainable development | S | PG & Research Department of Commerce | St.JOSEPH`S COLLEGE (Autonomous), Trichy | 2 | 2022-02-14 |
16 | ICSSR sponsored National seminar on Global Ecological Crisis, Covid Pandemic issues and Rehabilitation measures through knowledge management approaches for inclusive sustainable development | S | PG & Research Department of Commerce, St. Joseph`s College, Trichy-2 | Trichirappalli | 2 | 2022-02-14 |
17 | National Level Webinar on "Implications of Digital Technology and Health Sector on Indian Economy During Covid Era" | S | PG Department of Commerce Computer Applications, St.Joseph`s College(Autonomous), Trichy-2 | Trichirappalli | 1 | 2021-11-13 |
18 | Implications of digital technology and health sector on Indian economy during covid era | Z | PG Department of Commerce Computer Applications | St.JOSEPH`S COLLEGE (Autonomous), Trichy | 1 | 2021-11-13 |
19 | Implications of Digital Technology and Health Sector on Indian Economy during covid era | Z | St.Joseph`s College (Autonomous), Trichirappalli 620002 | St.Joseph`s College (Autonomous), Trichirappalli 620002 | 1 | 2021-11-13 |
20 | Five day international Online Faculty Development Programme on Soft skills for capacity building2 | I | Joseph?s Academy of Soft skills, St.Joseph?s College (Autonomous), Tiruchirappalli, Tamilnadu, India | Trichirappalli | 5 | 2021-10-23 |
21 | "five day national level faculty development programme on heritage management: a business perspective | R | AICTE Training and Learning (ATAL) Academy, NEW DELHI-110070 | NEW DELHI-110 070 | 6 | 2021-08-23 |
22 | Capacity Enhancement Workshop on Life Skills and Employability Skills | W | Department of Commerce Computer Application | St.Joseph`s College | 1 | 2021-07-20 |
23 | International Webinar on Teachers as Catalysts of Ethics in Higher Education | I | Internal Quality Assurance Cell, Rani Anna Government College for Women, Tirunelveli and Globethics | THIRUNELVELI | 1 | 2021-06-25 |
24 | One day National level Webinar on the topic ?Creating Organizations for Tomorrow ? Roadmap to Future Entrepreneurs? | I | Government of Karnataka Department of Collegiate and Technical Education Government Ramnarayan Chell | BENGALURU | 1 | 2021-06-11 |
25 | International FDP hands on ?MOODLE? | I | Alumni Association- Anubandha, SJR College for Women | ANUBANDHA | 3 | 2021-06-07 |
26 | International Level Webinar on ?Trademarks in a Market influenced by AI? | I | Centre for Post Graduate studies, Sindhi College, Hebbal, Bengaluru | BENGALURU | 1 | 2021-06-05 |
27 | International Faculty Development Programme on ?The Importance of Balancing Work and Family? | I | Department of Language in association with IQAC | ST. TERESA?S DEGREE COLLEGE FOR WOMEN, Bengaluru | 1 | 2021-05-27 |
28 | Development Programme on ?The Importance of Balancing Work and Family International Faculty? | I | St.TERESA?S DEGREE COLLEGE FOR WOMEN | BENGALURU- 560 018 | 1 | 2021-05-27 |
29 | 6 days Virtual National Level FDP on ?National Education Policy: 2020 and Higher Education in India? | I | NITTE- Dr.N.S.A.M. FIRST GRADE COLLEGE, BENGALURE-560089 | BENGALURU- 560 089 | 6 | 2021-05-24 |
30 | Two Day National Level Commerce Conclave ?Shaping Imaginations? ? A Commerce View | C | School of Commerce, VET Institute of Arts and Science(Co-education ) college, Erode | ERODE | 2 | 2021-05-19 |
31 | International Webinar on ?Teaching Redefined for Gen Z? | I | Department of Educational Psychology, Centre for Capacity Building Programmes for School Teacher, Ta | CHENNAI | 7 | 2021-05-17 |
32 | workshop on Intellectual Property Rights | W | Internal Quality Assurance Cell | CHILDREN?S EDUCATION SOCIETY (Regd.) THE OXFORD COLLEGE OF BUSINESS MANAGEMENT (TOCBM) | 1 | 2021-05-15 |
33 | Intellectual property rights | C | Internal quality Assurance Cell, The Oxford College of Business Management (TOCBM), Bangalore-102 | Bangalore-102 | 1 | 2021-05-15 |
34 | Five days international online faculty development programme on soft skills for capacity building | I | JOSEPHS ACADEMY OF SOFT SILLS, ST.JOSEPHS COLLEGE | TRICHY-2 | 5 | 2021-02-22 |
35 | ADVANCEMENT IN BUSINESS IN THE DIGITAL ERA 2021 | I | POST GRADUATE DEPARTMENT OF COMMERCE,JAMAL MOHAMED COLLEGE | TRICHY-20 | 1 | 2021-02-17 |
36 | ADVANCEMENT IN BUSINESS IN THE DIGITAL ERA 2021 | I | JAMAL MOHAMED COLLEGE | TRICHY | 1 | 2021-02-17 |
37 | Faculty development programme on "Empowering Teachers with Multi-dimensional teaching skills" | R | Periyar Maniammai Institute of Scinence and Technology-deemed to beuniversity | Thanjavur | 8 | 2021-01-27 |
38 | INTERNATIONAL WEBINAR ON ? EFFECTS OF THE COVID-19 ON THE LANDSCAPE OF HIGHER EDUCATION, ESPECIALLY WITH SOCIAL WORK CURRICULUM DEVIVERY AND FIELD EDUCATION? | I | CHRIST COLLEGE OF ARTS AND SCIENCE | KILACHERY, TAMILNADU | 1 | 2020-07-24 |
39 | ONLINE FACULTY DEVELOPMENT PROGRAMME ON ?DIGITAL SKILLS FOR EFFECTIVE TEACHING? | R | UNIVERSITY OF MADRAS, RUSA 2.0, ENTREPRENEURSHIP & CAREER HUB | CHENNAI | 3 | 2020-07-22 |
40 | INTERNATIONAL WEBINAR ON "New Normal in Economic Development of India" | I | HOLY CROSS COLLEGE, | TRICHY-2 | 1 | 2020-07-13 |
41 | ONLINE FACULTY DEVELOPMENT PROGRAMME ON ? DIGITAL SKILLS FOR ENHANCED TEACHING AND LEARNING | R | GOVERNMENT ARTS COLLEGE FOR MEN, | NANDANAM, CHENNAI-35 | 5 | 2020-07-13 |
42 | TOOLS FOR EFFECTIVE TEACHING AND LEARNING | C | DEPARTMENT OF COMMERCE-SHIFT II, ST.JOSEPH?S COLLEGE | TRICHY-2 | 1 | 2020-07-11 |
43 | ONLINE FACULTY DEVELOPMENT PROGRAMME ON ? INCLUCIVE PROCEDURES AND PROCESSES IN ASSESSMENT AND ACCREDITATION BY NAAC? | W | IQAC, ST.JOSEPH?S COLLEGE, | TRICHY-2 | 5 | 2020-06-30 |
44 | NATIONAL WEBINAR ON ? MATLAB FOR BEGINNERS? | W | DEPARTMENT OF ELECTRONICS, ST.JOSEPH?S COLLEGE | ST.JOSEPH?S COLLEGE, TRICHY-2 | 1 | 2020-06-29 |
45 | HE JOURNEY WITHIN-KNOW YOURSELF & KNOW THE WORLD | Z | IQAC, | ST.JOSEPH?S COLLEGE, TRICHY-2 | 1 | 2020-06-19 |
46 | National Conference on India in 2020. A prospective vision for a progressive future. | C | Department of Business Administration, st.Joseph`s college, Trichy-2 | St.Joseph`s college, Trichy-2 | 1 | 2020-01-24 |
47 | international Colloquium on Inter cultural Encounters | I | St. Joseph`s College, Trichy -2 | St.Joseph`s College, Trichy-2 | 2 | 2020-01-03 |
48 | DYNAMICS OF RESEARCH QUALITY | S | Arrupe Library, St.Joseph`s College, Trichy | St.Joseph`s College, Trichy | 1 | 2019-10-13 |
49 | Regional workshop on Research Methodology | W | Department of Economics, St.Joseph`s college, Trichy-2 | St.Joseph`s College, Trichy-2 | 1 | 2019-09-21 |
50 | National Colloquium on Draft National educationa polcy 2019 | c | St. Joseph`s college, Trichirappalli | St.Joseph`s college, Tiruchirappalli | 1 | 2019-07-25 |
51 | Autonomous Institutions Marching Towards University Status | W | st.Joseph`s college(Autonomous) | TRICHY | 2 | 2019-03-04 |
52 | GLOBALIZATION AND PEOPLE`S MANAGEMENT | S | Department of Human Resource Management, St.Joseph`s college,Trichy-2 | TRICHY | 1 | 2018-09-01 |
53 | National conference on SOCIAL ENTREPRENEURSHIP: Sustainable models and practices | C | department of Commerce Computer Application | St.Joseph`s college, Trichy | 1 | 2018-02-27 |
54 | one day national level conference on Emerging issues in economic development of India | C | Trinity college for women | Namakkal | 1 | 2018-02-16 |
55 | ICWA sponsored National Conference on INDIA?S FOREIGN POLICY WITH NEIGHBOURING COUNTRIES | C | Vivekananda College of Arts and Science for women (Autonomous), . | Elayayampalayam | 2 | 2018-01-24 |
56 | WORKSHOP ON `EMPLOYABILITY SKILLS` | W | PG DEPARTMENT OF COMMERCE CA, ST.JOSEPH`S COLLEGE, TRICHY-2 | ST.JOSEPH`S COLLEGE, TRICHY-2 | 1 | 2017-02-23 |
57 | Faculty Orientation Programme on Value Education | O | Dept of Foundation Courses, St.Joseph`s college | Trichy | 1 | 2016-08-17 |
58 | national conference on Higher Education in the knowledge Age:Techno-pedagogical perspectives and innovations | C | IQAC, ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY and Bharathidasan university,Trichy | -ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | 2 | 2016-02-24 |
59 | CAPACITY BUILDING WORKSHOP FOR FACULTY ON 3-CONTENT DEVELOPMENT | W | IQAC, ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | -ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | 4 | 2015-06-09 |
60 | NATIONAL CONFERENCE ON DIMENSIONS IN E-SERVICES | C | DEPARTMENT OF COMMERCE COMPUTER APPLICATION | -ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | 1 | 2015-02-27 |
61 | ONE DAY WORKS SHOP ON TALLY | W | DEPARTMENT OF COMMERCE COMPUTER APPLICATION,ST JOSEPH`S COLLEGE | TRICHY | 1 | 2014-12-15 |
62 | WORKSHOP ON TALLY | W | DEPARTMENT OF COMMERCE COMPUTER APPLICATION | -ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | 1 | 2014-12-15 |
63 | Staff Empowerment Program | O | St.Joseph`s College | Trichy | 2 | 2014-06-16 |
64 | NATIONAL CONFERENCE ON MODERN DYNAMICS IN E-COMMERCE | C | DEPARTMENT OF COMMERCE COMPUTER APPLICATION | -ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | 1 | 2014-03-07 |
65 | INTRODUCTION OF RESEARCH ANALYSIS TOOLS(SPSS) | W | DEPARTMENT OF COMMERCE COMPUTER APPLICATION | -ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | 1 | 2014-02-21 |
66 | configuring ICT towards rural India | S | VHNSN arts and science college(autonomous) | -virudhunagar | 1 | 2013-01-05 |
67 | ORIENTATION PROGRAM FOR JUNIOR STAFF | O | MANAGEMENT , ST JOSEPH`S COLLEGE. | -TRICHY | 4 | 2012-06-11 |
68 | Preparing E-Content for MOOCs on SWAYAM | W | St.Joseph?s College(Autonomous),Tiruchirappalli | Trichirappalli | 1 | 2010-10-23 |
69 | ONLINE FACULTY DEVELOPMENT PROGRAMME ON ? SOFT SKILLS FOR CAPACITY BUILDING? | I | JOSEPH?S ACADEMY OF SOFT SILLS, ST.JOSEPH?S COLLEGE | TRICHY-2 | 5 | 2010-01-01 |
70 | Open Educational Resources-Search, Identify,Repurpose and Create your OER | C | St.Joseph?s College(Autonomous),Tiruchirappalli | Trichirappalli | 1 | 2010-01-01 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Certificate Course | Employability Skills | 49 students | 30 | 2024-01-05 |
2 | Value Added Course | Financial Modelling in Basic Excel | 40 students | 45 | 2023-09-14 |
3 | Bridge Course | Bridge Course for I UG Students | I year UG Students | 25 | 2023-07-01 |
4 | Seminar | Ambitious Skills of women | MSc Computer Science Girls | 1 | 2023-01-09 |
5 | Bridge course | Basic English training | I UG | 30 | 2022-08-10 |
6 | SHEPERD | International Women`s Day | Mallachipuram village women | 1 | 2022-03-13 |
7 | Awareness Programme for Girl Students | Internal Quality Assurance Cell, St.JOSEPH?S COLLEGE, TRICHY-2 | 700 girls | 1 | 2021-12-04 |
8 | Induction Programme for I UG students | St.JOSEPH?S COLLEGE, TRICHY-2 | FIRST YEAR STUDENTS OF 2021-2022 | 1 | 2021-12-01 |
9 | Guest Lecture programme | campus to corporate | DEPT OF COMMERCE, SRM ARTS AND SCIENCE COLLEGE | 1 | 2019-02-20 |
10 | Intra-departmental intelligent meet | Intel Expo `18 | Department of commerce , shift II | 1 | 2018-02-21 |
11 | national level conference | judge in the technical session - emerging issues in economic development of India | Department of commerce , Trinity college, Namakk | 1 | 2018-02-16 |
12 | Indep 2018 | coordinator-Reception committee | St.Joseph`s college | 3 | 2018-01-12 |
13 | The Fine Arts Festival | TALENTIA `17 | Holy Cross College | 1 | 2017-12-07 |
14 | CULTURAL EXTRAVAGANZA | PG TALENT SHOW | SACRED HEART HOSTEL STUDENTS | 1 | 2016-10-01 |
15 | soft skills training programme | numerical ability | III UG Students of Commerce,CS & IT | 1 | 2016-09-26 |
16 | SEMINAR BY JASS | NUMERIAL ABILITY | STUDENTS OF DEPT OF COMMERCE CA & INFORMATION TECH | 1 | 2016-09-26 |
17 | FLAG AREA | HEBAT 16 | ICOY 2(TN) Bn NCC INFANTRY | 1 | 2016-02-07 |
18 | Soft Skills Training Programme | SOFT SKILLS MODULE-NUMERICAL ABILITY | III UG,ST.JOSEPH`S COLLEGE, TRICHY | 1 | 2015-09-12 |
19 | INTERCOLLEGE COMPETITION | State level Management Meet | DEPARTMENT OF BBA,ST.JOSEPH`S COLLEGE, TRICHY | 1 | 2015-02-24 |
20 | soft skills training programme | numerical ability | III UG,ST.JOSEPH`S COLLEGE, TRICHY | 1 | 2014-12-09 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
1 | Women Labourer: A study on women labourers in the unorganized sector in Tirichirappalli city corporation | MI | C | St.Joseph | 1 year | 15000 | 2019 |
2 | A STUDY ON THE SOCIO ECONOMIC STATUS OF THE WOMEN STREET VENDORS WITH REFERENCE TO TIRUCHIRAPPALLI DISTRICT | MI | C | UGC | 2 YEARS | 100000 | 2016 |
SNo | Award Name | Organization Name |
---|---|---|
1 | college management award | st.Joseph`s college(Autonomous), Trichy |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 157204ER021 | M.KAVITHA | 2017 | A study on hostellers` perception regarding hostel management in Trichirappalli district. |
2 | 157204ER022 | B.POONGODI | 2017 | A study on customers` perception on fast food and traditional food in Tiruchirappalli |
3 | 1472004ER014 | P.TAMILSELVI | 2016 | A STUDY ON THE IMPACT OF CELEBRITY ADVERTISEMENT ON THE CONSUMER PRODUCTS IN TRICHY |
4 | 147204ER013 | V.SELVI | 2016 | A STUDY ON JOB SATISFACTION AMONG WORKERS IN EDIBLE OIL COMPANIES IN TRICHIRAPPALLI DISTRICT |
5 | 147204ER012 | S.SANTHI | 2016 | A STUDY ON EMPLOYEES? QUALITY OF WORK LIFE IN HOSPITALS IN TRICHIRAPPALLI DISTRICT |
6 | P167204E019 | S. KALAIVANI | 2018 | A STUDY ON THE IMPACT OF SOCIAL MEDIA ON THE STUDENTS LIFE IN TRICHIRAPPALLI |