M.Sc.,M.Phil.,B.Ed.PGDCSA.,Ph.D.,
christuraj_ph1@mail.sjctni.edu (Institution)
christy18_sjc@yahoo.co.in (Personal)
Book Pubilished: 9
Published: 20
National: 0
International: 20
996A, Anbagam, Vasan Nagar 10th cross , Rettai Vaikal, Vayalur Road,
Trichy-620102
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | SPECTROSCOPIC, HYPER POLARIZABILITY AND OPTICAL PROPERTIES OF N-BENZYL METHYL -4- NITRO ANILINE SINGLE CRYSTAL | Google Scholar | null | null | 2017-2018 |
2 | SPECTROSCOPIC, MECHANICAL AND OPTICAL STUDIES OF L-VALINE PICRATE SINGLE CRYSTAL | Google Scholar | null | null | 2017-2018 |
3 | SYNTHESIS, GROWTH AND CHARACTERIZATION OF TRIFLUOROACETYL GLYCINE (TFAG) SINGLE CRYSTALS | Google Scholar | null | null | 2017-2018 |
4 | GROWTH AND CHARACTERIZATION OF 1- THREONINE PHOSPHATE(LTP) A NEW SEMIORGANIC NLO CRYSTAL | Scopus | null | null | 2015-16 |
5 | GROWTH AND CHARACTERIZATION OF 1- HISTIDINIUM CHLOROACETATE(LHCA) | Scopus | null | null | 2015-16 |
6 | SPECTROSCOPIC, HYPER POLARIZABILITY AND OPTICAL PROPERTIES OF N-BENZYL METHYL -4- NITRO ANILINE SINGLE CRYSTAL | Google Scholar | null | null | 2017-2018 |
7 | SPECTROSCOPIC, MECHANICAL AND OPTICAL STUDIES OF L-VALINE PICRATE SINGLE CRYSTAL | Google Scholar | null | null | 2017-2018 |
8 | SYNTHESIS, GROWTH AND CHARACTERIZATION OF TRIFLUOROACETYL GLYCINE (TFAG) SINGLE CRYSTALS | Google Scholar | null | null | 2017-2018 |
9 | GROWTH AND CHARACTERIZATION OF 1- THREONINE PHOSPHATE(LTP) A NEW SEMIORGANIC NLO CRYSTAL | Scopus | null | null | 2015-16 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Study on the electrochemical performance of Ni-doped ZnO nanorods utilized for the high performance supercapacitor application | Ionics / 30 / 4135-4142 / - | 2.8 | 0 | 0 | 2024 |
2 | Effect of sintering temperature on redistribution of cation, electronic structure and tuning of optical bandgap and ferromagnetism in Mn0.1 Co 0.9 Fe2O4 spinel ferrites | De Gruyter / 0 / 1-15 / 0 | 1.977 | 0 | 0 | 2023 |
3 | Effect of mediator on the auto combustion synthesis, magnetic properties and electron density distribution of spinel Ferrite Mn0.005 Zn 0.95 Fe2O4 | Brazilian Journal of Physics / 52 / 117 / 0 | 1.364 | 0 | 0 | 2022 |
4 | Synthesis of Mn doped CdO nanoparticles by co-precipitation method for supercapacitor applications | Materials Today: Proceedings / 50 / 2679-2682 / 0 | 1.24 | 3 | 2021 | |
5 | Enhanced the electrochemical properties of Ni doped V2O5 as a electrode material for supercapacitor applications | Materials Today: Proceedings / 50 / 2675-2678 / 0 | 1.24 | 0 | 2 | 2021 |
6 | Synthesis and characterization of Zn doped CdS nanoparticles as electrode material for supercapacitor application | Materials Today: Proceedings / 50 / 2691-2694 / 0 | 1.24 | 0 | 3 | 2021 |
7 | Linear and nonlinear optical properties of l-proline potassium bromide | Materials Today: Proceedings / 50 / 2777-2779 / 0 | 1.24 | 0 | 1 | 2021 |
8 | Optical, spectral and NLO properties of L-Leucine potassium chloride crystals | Materials Today: Proceedings / 50 / 2687-2690 / 0 | 1.24 | 0 | 0 | 2021 |
9 | Investigation on structural, optical and thermal properties of L-asparagine monohydrate potassium iodide (LAMPI) NLO crystals | Materials Today: Proceedings / 50 / 2650-2654 / 0 | 1.24 | 0 | 0 | 2021 |
10 | Linear and non linear optical properties of L-Cysteine Potassium Chloride crystal | International Web Conference on Advanced Materials (IWCAM 2019) / 0 / 0 / 0 | 0 | 0 | 0 | 2019 |
11 | Spectroscopic, Mechanical and Optical Properties of L-Serine Ammonium Carbonate (LSAC) Single crystal | International Research Journal of Engineering and Technology / 04 / 113-115 / 0 | 5.181 | 0 | 0 | 2017 |
12 | Linear and Nonlinear Optical Properties of metal incorporated L Serine Crystal | International Research Journal of Engineering and Technology / 04 / 75-77 / 2395-0056 | 5.181 | - | - | 2017 |
13 | Synthesis, growth and characterization of Trifluoroacetyl glycine (TFAG) single crystals | Intertnational journal of Scientific Research in Science and Technology / 3 / 53 / 2395-6011 | 5.327 | - | - | 2017 |
14 | Spectroscopic,mechanical and optical studies of L-Valine picrate single crystal | Intertnational journal of Scientific Research in Science and Technology / 3 / 49 / 2395-6011 | 5.327 | 0 | 0 | 2017 |
15 | Spectroscopic, hyper polarisability and optical properties of N-Benzyl - 2 - Methyl - 4 - nitro aniline single crystal | Intertnational journal of Scientific Research in Science and Technology / 3 / 15 / 2395-6011 | 5.327 | 0 | 0 | 2017 |
16 | Growth and characterization of L-Histidinium chloroacetate (LHCA): A new nonlinear optical material | Optik / 127 / 110-115 / 0 | 0.667 | - | - | 2016 |
17 | Growth and characterization studies of L-threonine phosphate (LTP) a new semiorganic NLO crystal | Optik / 126 / 5517-5521 / 0 | 0.667 | - | - | 2015 |
18 | Studies on the growth and characterization of a new nonlinear optical Copper Guanidinium Sulphate single crystals | Sciencia Acta Xaveriana / 3 / 11-25 / 0976-1152 | 0 | - | - | 2012 |
19 | Photoconductivity, spectral and electrical conductivity studies of Zinc boro-d(1- malate) NLO single crystal | Der Pharma Chemica / 3 / 521-527 / 0 | 0 | 0 | 0 | 2011 |
20 | Band gap enhancement on metal chelation: Growth and characterization of cobalt chelated glycine single crystals for optoelectronic applications | Materials Chemistry and Physics / 118 / 284-287 / 0 | 2.26 | 0 | 0 | 2009 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Astronomy Olympiod Teachers Exposure Camp | Y | Tata Institute of Fundamental Research | Mysuru | 4 | 2024-02-19 |
2 | Eluchi-phy web seminar series | S | Loyola College | chennai | 1 | 2024-01-29 |
3 | Asteroid Bennu: A Glimpse into What lies Beyond | S | Loyola College | Chennai | 1 | 2023-12-18 |
4 | International conference on Advanced Materials (ICAM 2023) | I | St. Joseph`s College (Autonomous) | Trichy | 2 | 2023-12-08 |
5 | Advanced Artificial Intelligence Tools for Educators | W | Sacred Heart College (Autonomous) | thevara, Kerala | 1 | 2023-11-20 |
6 | Faculty Development programme on Intricacies of writing for Research Publications and projects | R | St. Joseph`s College (Autonomous) | Trichy | 1 | 2023-10-27 |
7 | Orientation programme for the Taching Faculty | O | St. Joseph`s College (Autonomous) | Trichy | 2 | 2023-06-15 |
8 | International conference on current Research and Advancements in Materials Science and Spectroscopy (ICCAMS 2023) | I | St. Joseph`s College (Autonomous) | Tiruchy | 2 | 2023-02-10 |
9 | Crystal Growth and Spectroscopy | I | Department of Physics, St. Joseph`s College (Autonomous) | Tiruchy | 3 | 2022-08-29 |
10 | Internal Conference on Advanced Materials - 2022 | I | Department of Physics, St. Joseph`s College | Trichy | 2 | 2022-02-11 |
11 | Research Methodology | R | Teaching Learning Centre, Ramanujan College, University of Delhi | New Delhi | 14 | 2021-07-20 |
12 | Webminar on Journal Metrices and Research consultancy | W | Loyola College | Chennai | 1 | 2020-09-24 |
13 | Webminar on Scientific writing and publishing | W | National COllege | Trichy | 1 | 2020-08-18 |
14 | Strengthening the You in You | W | APC Mahalaxmi college for women | Thoothukudi | 2 | 2020-07-16 |
15 | 60 years of lasers: A fascinating Journey | I | PG & Research department of Physics, Loganatha Narayanasamy government College | Ponneri | 1 | 2020-06-04 |
16 | Talent Physics Quiz | Y | Noorul Islam Centre for higher education | Kumaracoil | 1 | 2020-06-01 |
17 | Global nanotech for future advancements | W | Loyola College | Chennai | 1 | 2020-05-29 |
18 | Webminar on History of Nuclear Fission | W | V.O Chidambaram College | Thoothukudi | 1 | 2020-05-25 |
19 | Quizophile Astronomy Quiz | Y | Sathyabama institute of science and Technology | Chennai | 5 | 2020-05-25 |
20 | Functional novel materials for electrochemical sensors and energy storage devices | I | Thiagarajar college and Ming Chi university of technology, New Taipei City, Taiwan | Madurai | 1 | 2020-05-15 |
21 | Micro & nanotechnology and its applications | W | GTN arts college | Dindigul | 1 | 2020-05-14 |
22 | Remarkable structural, magnetic and microwave adsorption properties off Rare earth doped Mn-Cu Ferrites | R | Department of Physics, Kristu Jayanthi College | Bengaluru | 1 | 2020-05-04 |
23 | Fundamentals of Intellectual Property Rights - patents, trademarks, copyright and designs | S | Dwaraka Doss Goverdhan Doss vaishnav College | Arumbakkam | 1 | 2020-04-29 |
24 | Managing Online Classes and Co-creating MOOCs | R | Teaching Learning Centre, Ramanujan College, University of Delhi | New Delhi | 14 | 2020-04-20 |
25 | Covid -19 Awareness quiz | Y | Vivekananda College | Madurai | 1 | 2020-03-05 |
26 | International Web Conference on Advanced materials IWCAM2019 | I | st.Joseph`s college | Trichy | 2 | 2019-02-26 |
27 | First Aid and Training programme | W | St. Joseph`s College | Trichy | 1 | 2019-02-26 |
28 | International seminar on Materials science and Technology (ISMST 2017) | I | Mother Teresa women university | Kodaikanal | 1 | 2017-08-04 |
29 | Advances in particle physics | w | Periyar Evr college | Tiruchy | 2 | 2017-02-06 |
30 | Advanced materials 2016 | C | St.Josephs college | Tiruchy | 1 | 2016-10-07 |
31 | Faculty orientation program on value education | O | St.Josephs college | Tiruchy | 1 | 2016-08-17 |
32 | UGC sponsored Refresher Course in Physics | R | UGC Human Resource Development Centre, Bharathidasan University | Tiruchirapalli | 21 | 2016-02-17 |
33 | National conference on Advanced materials (NCAM 2015) | I | St. Joseph`s College (Autonomous), | Tiruchirapalli | 1 | 2015-01-06 |
34 | UGC sponsored Refresher Course | R | Acdemic Staff College, University of Madras | Chennai | 21 | 2012-08-23 |
35 | UGC sponsored Orientation Programme | O | Bharathidasan University | Tiruchirapalli | 28 | 2010-05-20 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Youth Red Cross | Together for Humanity | members of YRC, St. Joseph`s College | 1 | 2020-02-24 |
2 | Workshop | Hands on Workshop on sophisticated Analytical instruments | II M.Sc students | 2 | 2019-07-17 |
3 | Judge for the science Exhibition | Heber Expo on Basic, Allied & applied Sciences (HEBAAS - 2018) | Basic, allied and Applied physics students of UG | 1 | 2018-02-20 |
4 | Workshop | Workshop on advanced physics experiments for college teachers | College teachers | 2 | 2015-12-18 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 15MPH109 | B. Priyadarshini | 2016 | Growth and characterization of Throenine sodium nitrate single crystals |
2 | 15MPH118 | S. Vijaya | 2016 | Growth and characterization of Trifluoroacetyl single crystals |
3 | P18HP0033 | A. Backiaraj | 2020 | A review on synthesis, Growth and characterization of L-Arginine family single crystals |
4 | 06CD30936 | K. JHANANY | 2007 | Growth of LADP and LAHClBrP single crystals and their characterizatoin |
5 | 06CD30954 | N. Kavitha | 2007 | Growth and characterizaton of Mg3(PO3)2 doped ADP, KDP and FeSO4 single crystals |
6 | 07MPH106 | K. Anitha | 2007 | Growth and characterizaton of diaqua Bisglycine cobaltous chloride crystals |
7 | 08MPH121 | R. Geetha | 2008 | Growth and characterizaton of semiorganic material -Di thiourea zinc acetate |
8 | 08MPH120 | S. Vaikunth | 2008 | Growth and characterizatin of D-Alanine single crystals |
9 | 09MPH104 | K. Madhuri | 2009 | Growth and characterization of Glycine Trifluoroacetic acid single crystal |
10 | 09MPH102 | K. Bairavi | 2009 | Growth and characterization of urea copper acetate single crystal |
11 | 10MPH111 | P. Ponmalar | 2010 | Growth and characterizaton of Pure Guanidinium carbonate single crystals |
12 | 10MPH110 | M. Lalitha | 2010 | Growth and characaterization of copper quanidinium sulphate single crystals |
13 | 12MPH128 | H. Jude Lenard Hilary | 2012 | Growth and characterization of L-Histidinium trichloroacetate single crystals |
14 | 16MPH108 | P. Annie Therese | 2017 | Growth and characterizatoin of L-Serine Potassium carbonate single crystals |
15 | 16MPH114 | R. Esther Getsy | 2017 | Growth and characterization of L-Serine Cupric Chloride dihydrate single crystals |
16 | 16MPH119 | R. Daisy Prasanna | 2017 | Growth and characterization of L-Serine ammonium Carbonate single crystals |
17 | 17MPH101 | N. Sellam | 2018 | synthesis and characterization of undoped and Mn doped CdO nano particles |
18 | 17MPH121 | A.Varalashmi | 2018 | synthesis and characterization of undoped and Zn doped CdS nano particles |
19 | 18MPH118 | K.DIVYA | 2019 | Synthesis and characterization of Titanium Dioxide (TiO2) Nano particles |
20 | 18MPH121 | S. Soundarya | 2019 | Synthesis and characterization of Europium doped Tin oxide Nanoparticle |
21 | 19MPH101 | M. Bebiliya | 2020 | A Review on various preparation method assisted Copper Oxide nano particles |
22 | P18HP0036 | M.Dheivendran | 2020 | A review on synthesis, Growth and characterization of L- Alanine family single crystals |
23 | 13MPH107 | R. David Prabu | 2014 | Synthesis, growth and characterization of pure and doped L-Glutamine oxalate (LGO) single crystals |
24 | 14MPH107 | A. Arulvalan | 2015 | Growth and characterization of O-Anisic salicylate single crystal |