M.Sc.,M.Phil.,B.Ed.,PGDCSA,M.Sc (IT),Ph.D.,
lawrence_ph2@mail.sjctni.edu (Institution)
jefflara1968@yahoo.co.in (Personal)
Book Pubilished: 0
Published: 16
National: 1
International: 15
Dr.M.LAWRENCE M.Sc.,M.Phil.,B.Ed.,PGDCSA,M.Sc (IT),Ph.D., ASSISTANT PROFESSOR DEPARTMENT OF PHYSICS St.JOSEPH'S COLLEGE(AUTONOMOUS) TIRUCHIRAPPALLI - 620002 Specialization : Crystal Growth & Nanomaterials Present Address 19/2Warner's Road second street, Cantonment,Trichy-620001 . Permanent Address 19/2Warner's Road second street, Cantonment,Trichy-620001. Mobile 9842459119 E-Mail jefflara1968@yahoo.co.in
19/2(First Floor) Warners road, Second street, cantonment,
Trichy-620001
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Conversion of Lagenaria Siceraria peel to reduced graphene oxide doped with zinc oxide nanoparticles for supercapacitor applications | Semiconductor Physics, Quantum Electronics & Optoelectronics / 24 / 115-123 / 1560-8034 | 0.56 | 0 | 0 | 2021 |
2 | Eco-friendly approach in supercapacitor application:CuZnCdo nanosphere decorated in reduced graphene oxide nanosheets | Springer Nature / 2 / 318 / Electronic ISSN 2523-3971 | 0 | 0 | 0 | 2020 |
3 | Synthesis of Pure, Cu and Zn doped Cdo nanoparticles by co-precipitation method for super capacitor applications | Vacuum / 162 / 208-213 / ISSN:0042-207X | 2.51 | 0 | 0 | 2019 |
4 | Synthesis of CuO - Reduced Graphene Oxide Nanocomposite for High Performance Electrochemical Capacitors | International Journal of Research / volume No 5 / 4519-4524 / ISSN :2348-6848 | 3.541 | 2018 | ||
5 | L-Lysine doped Oxalic acid single crystals - A potential phase matchable organic material for optical limiting applications | Optics and Laser Technology / 147 / 478-483 / ISSN: 0030-3992 | 2.503 | - | - | 2018 |
6 | Synthesis of an anatase BaTiO2 nanostructures for electrochemical supercapacitor | Proceedings of the materials and technologies for energy conversion and storage: book of abstracts / 50 / 116 / 50058884 | 0 | 0 | 0 | 2018 |
7 | X-Ray Diffraction Analyses of Titanium Dioxide nanoparticles | International journal of scientific research in science & technology (IJSRST) / 3 / 83-88 / ISSN:2395-6011 | 5.327 | - | 1 | 2017 |
8 | Growth, Optical, Thermal and Mechanical Studies of L-lysine Doped Sodium Acid Phthalate Crystal | International Journal of Advanced and Innovative Research(IJAIR) / Volume 4 Issue 3 / 342 - 346 / ISSN:2278-7844 | 0.349 | - | - | 2015 |
9 | Growth and characterization of pure and L-Alanine doped Zinc Tris-thiourea Sulphate (ZTS) single crystals | International Journal of Engineering Science and Innovative Technology (IJESIT) / Volume 4,Issue 2 / 208-214 / ISSN: 2319-5967 | 0.765 | - | - | 2015 |
10 | Growth and Characterization of Pure and glycine doped cadmium thiourea sulphate (GCTS) crystals | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy / 91 / 30-34 / ISSN: 1386-1425 | 2.129 | - | 18 | 2012 |
11 | Growth and Characterization of MPHB nonlinear Optical Single Crystal | Elixir Crystal Research Tech / 41 / 5689-5692 / ISSN: 2229 -712X | - | - | - | 2011 |
12 | Growth and Characterization of an Organic nonlinear Optical Crystal: Benzilic Acid | Elixir Crystal Growth / 41 / 5660-5664 / ISSN: 2229 -712X | - | - | - | 2011 |
13 | Growth and characterization of Pure and L-alaniine doped ZTC crystals | Elixir Crystal Growth / 41 / 5623-5628 / ISSN: 2229 -712X | - | - | 2 | 2011 |
14 | Growth and Characterization of Organic NLO Material | International Journal of Computer applications / 8 / 18-21 / ISSN:0975-8887 | - | - | 7 | 2010 |
15 | Growth and Characterization of Pure and L-lysine Doped Zinc (TRIS) Thiourea Sulphate Crystals | International Journal of Computer applications / 8 / 36-39 / ISSN:0975-8887 | - | - | 10 | 2010 |
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Crystal growth, Thermal, Hardness, Etching Studies of a semi-Organic Non-Linear Optical Single Crystal: C2H5NO2 Na (NO3) | Journal of Physical Sciences / 14 / 219-226 / ISSN: 0972 -8791 | - | - | 3 | 2010 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | INTERNATIONAL CONFERENCE ON ADVANCED MATERIALS (ICAM 2023) | I | IQAC | ST.JOSEPH`S COLLEGE (AUTONOMOUS),TIRUCHIRAPPLLI | 2 | 2023-12-08 |
2 | ANU awareness programme 2023 on ATOMS in the service of the Nation | C | IGCAR-THE ACADEMY OF SCIENCES AND DEPARTMENT OF PHYSICS | ST.JOSEPHS COLLEGE,TIRUCHIRAPPLLI | 2 | 2023-11-30 |
3 | FACULTY DEVELOPMENT PROGRAMME ON PATENTS AND CONSULTANCY | R | IQAC | ST.JOSEPH`S COLLEGE (AUTONOMOUS),TIRUCHIRAPPLLI | 1 | 2023-11-20 |
4 | ELECTRONIC MONITORING OF OFFENDERS | S | DEPARTMENT OF PHYSICS | ST.JOSEPH`S COLLEGE (AUTONOMOUS),TIRUCHIRAPPLLI | 1 | 2023-10-25 |
5 | ADVANCES ON MATERIALS FOR RENEWABLE ENERGY STORAGE TECHNOLOGY AND SUSTAINABILITY | S | DEPARTMENT OF PHYSICS | ST.JOSEPH`S COLLEGE (AUTONOMOUS),TIRUCHIRAPPLLI | 1 | 2023-09-08 |
6 | ASTRONOMY FROM GROUND AND SPACE | S | DEPARTMENT OF PHYSICS | ST.JOSEPH`S COLLEGE (AUTONOMOUS),TIRUCHIRAPPLLI | 1 | 2023-08-29 |
7 | ORIENTATION PROGRAMME FOR THE TEACHING FACULTY | O | DEPARTMENT OF PHYSICS | ST.JOSEPH`S COLLEGE (AUTONOMOUS),TIRUCHIRAPPLLI | 2 | 2023-06-15 |
8 | International Conference on Current Research and Advancements in Materials Science and Spectroscopy(ICCAMS 2023) | I | Department of physics & ISPA chennai | -St. Joseph`s college(Autonomous),Tiruchirappalli - 620002 | 2 | 2023-02-10 |
9 | Webinar Series On Materials for energy and Environment(WSMEE22-23) (Topic: Advanced in Graphene based 2D Materials)) | S | Department of Physics | -St. Joseph`s college(Autonomous),Tiruchirappalli - 620002 | 1 | 2023-01-30 |
10 | Webinar Series On Materials for energy and Environment (WSMEE-22 -(Topic: Recent Trends in Advanced Polymer Marerials) | S | Department of Physics | -St. Joseph`s college(Autonomous),Tiruchirappalli - 620002 | 1 | 2022-12-19 |
11 | Webinar Series On Materials for energy and Environment(WSMEE-22) (Topic: Recent Trends in Water Splitting) | I | Department of Physics | -St. Joseph`s college(Autonomous),Tiruchirappalli - 620002 | 1 | 2022-11-03 |
12 | WORKSHOP ON SYNTHESIS AND CHARACTERIZATION OF RARE EARTH DOPED GLASSES | W | Department of Physics | -St. Joseph`s college(Autonomous),Tiruchirappalli - 620002 | 1 | 2022-09-14 |
13 | International Conference on Crystal Growth and Spectroscopy | I | Department of Physics | -St. Joseph`s college (Autonomous),Tiruchirappalli | 3 | 2022-08-29 |
14 | INTERNATIONAL CONFERENCE ON ADVANCED MATERIALS(ICAM 2022) | I | DEPARTMENT OF PHYSICS | -ST.JOSEPH`S COLLEGE (AUTONOMOUS) | 2 | 2022-02-11 |
15 | ADVANCED MATERIALS - WEBINAR SERIES 2021 -NOVEL MAGNETIC MATERIALS | S | DEPARTMENT OF PHYSICS | -ST.JOSEPH`S COLLEGE (AUTONOMOUS) | 1 | 2021-12-20 |
16 | ADVANCED MATERIALS - WEBINAR SERIES 2021 -ADVANCES IN MATERIALS-FOCUS ON SOLAR ENERGY | S | DEPARTMENT OF PHYSICS | -ST.JOSEPH`S COLLEGE (AUTONOMOUS) | 1 | 2021-11-15 |
17 | ADVANCED MATERIALS - WEBINAR SERIES 2021 -RECENT TREANDS IN LASER MATERIALS PROCESSING | I | DEPARTMENT OF PHYSICS | -ST.JOSEPH`S COLLEGE (AUTONOMOUS) | 1 | 2021-10-21 |
18 | OPEN EDUCATIONAL RESOURCES ,SEARCH,IDENTIFY,REPURPOSE AND CREATE YOUR OER | S | ST.JOSEPH`S COLLEGE (AUTONOMOUS) | -ST.JOSEPH`S COLLEGE ,TIRUCHIRAPPALLI | 1 | 2021-09-25 |
19 | ADVANCED MATERIALS - WEBINAR SERIES 2021 -MATERIALS CHARECTERIZATION USING NDT | S | DEPARTMENT OF PHYSICS | -ST.JOSEPH`S COLLEGE (AUTONOMOUS) | 1 | 2021-09-20 |
20 | ADVANCED MATERIALS - WEBINAR SERIES 2021 -SUPER CONDUCTORS | S | DEPARTMENT OF PHYSICS | -ST.JOSEPH`S COLLEGE (AUTONOMOUS) | 1 | 2021-08-24 |
21 | ABDUL KALAM ENDOWMENT LECTURE | S | DEPARTMENT OF PHYSICS | -ST.JOSEPH`S COLLEGE,TIRUCHIRAPPALLI | 1 | 2021-03-24 |
22 | INTERNATIONAL WEBINAR ON ADVANCEDMATERIALS - IWAM 2021 | C | DEPARTMENT OF PHYSICS | -ST.JOSEPH`S COLLEGE (AUTONOMOUS) | 2 | 2021-03-03 |
23 | FUNDAMENTAL CONCEPTS OF THERMODYMICS IN PHYSICS | S | DEPARTMENT OF PHYSICS | -SRI VANI DEGREE&PG COLLEGE,AP | 1 | 2020-07-27 |
24 | WEBINAR ON RENEWABLE SOURCES OF ENERGY | S | DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING | -MOHAMED SATHAK AJ COLLEGE OF ENGINEERING,CHENNAI | 1 | 2020-07-11 |
25 | Be.You.ti ful | S | DEPARTMENT OF ELECTRONICS AND COMMUNICATION ELECTRONICS | -ST.JOSEPH?S INSTITUTION OF TECHNOLOGY,CHENNAI | 3 | 2020-07-11 |
26 | INTERNATIONAL WEBINAR LECTURE SERIES ON LASERS,OPTICS&PHOTONICS | S | DEPARTMENT OF PHYSICS | -CHIKKKANA GOVERNMENT ARTS COLLEGE,TIRUPPUR | 3 | 2020-06-11 |
27 | SENSORS &MICROCONTROLLERS AND EARTH?S MAGNETIC FIELD | S | DEPARTMENT OF PHYSICS | -QUIAD-E-MILLATH GOVERNMENT COLLEGE FOR WOMEN(A),CHENNAI | 1 | 2020-06-06 |
28 | THIN FILMTECHNOLOGIES IN OUR DAILY LIFE | I | DEPARTMENT OF PHYSICS | -S.VELLAICHAMY NADAR COLLEGE,MADURAI | 1 | 2020-05-30 |
29 | NON LINEAR OPTICAL BEHAVIOUR OF NANO PARTICLES | S | DEPARTMENT OF PHYSICS | -LADY DOAK COLLEGRE-MADURAI | 1 | 2020-05-28 |
30 | NATIONAL LEVEL DEBATE ON CLIMATE EMERGENCY | C | ST.JOSEPH`S ACADEMY OF SOFT SKILLS(JASS) | ST.JOSEPHS COLLEGE(Autonomous),Tiruchirappalli | 2 | 2019-12-05 |
31 | International web Conference on ADVANCED MATERIALS - IWCAM 2019 | I | PG & RESEARCH DEPARTMENT OF PHYSICS | St.JOSEPH`S COLLEGE (Autonomous),Tiruchirappalli | 2 | 2019-02-28 |
32 | INTERNATIONAL CONFERENCE ON ADVANCED MATERIALS | I | Department of Physics | -St.Joseph`s college(Autonomous),Trichy | 2 | 2017-12-14 |
33 | National conference on ADVANCED MATERIALS -2016 (NACM-2016) | C | Department Of Physics,St.Joseph`s college, Tiruchirappalli-2. | Tiruchirappalli-2 | 1 | 2016-10-07 |
34 | HIGHER EDUCATION IN THE KNOWLEDGE AGE:TECHNO-PEDAGOGICAL PERSPECTIVES AND INNOVATIONS | C | IQAC,ST.JOSEPH`S COLLEGE(AUTONOMOUS),TIRUCHIRAPPALLI | ST.JOSEPH`S COLLEGE(AUTONOMOUS),TIRUCHIRAPPALLI | 2 | 2016-02-24 |
35 | Workshop on Advanced Physics Experiments for College Teachers | W | Physics Department | -St.Joseph`s College(Autonomous),Tiruchirappalli | 2 | 2015-12-18 |
36 | Capacity Building Workshop for Faculty on e-Content Development | W | IQAC | -St.Joseph`s College(Autonomous),Tiruchirappalli | 4 | 2015-06-09 |
37 | "National Conference on Advanced Materias(NCAM-2015)" | C | Department of Physics & Department of Electronics | -St.Joseph`s College(Autonomous),Tiruchirappalli. | 1 | 2015-02-06 |
38 | "RECENT TRENDS IN MATERIALS SCIENCE-2012(NCRTMS-2012)" | C | Department of Physics | -K.S.Rangasamy College of Technology(Autonomous),Tiruchengode,Nammakkal District. | 2 | 2012-10-12 |
39 | National Seminar on "Advances in Material Science" | S | Department of Physics | -Manonmaniam Sundaranar University,Trinelveli. | 2 | 2012-01-23 |
40 | XVII National workshop on "X-ray Crystallography" | W | PG and Research Department of Biotechnology and Bioinformatics | -Holy Cross College(Autonomous),Trichy | 1 | 2011-08-25 |
41 | National Seminar on "Recent trends in Physics" | S | Department of Physics | -Shivani Engineering College,Trichy. | 2 | 2011-03-18 |
42 | National Conference on"Padiga valarchi arivial thozilnutppa karuthanrangu" | C | Department of Physics | -Anna University,Chennai. | 2 | 2010-10-18 |
43 | 14th National Seminar on Crystal Growth | S | School of Advanced Sciences | -VIT University,Vellore | 3 | 2010-03-10 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | NSS programme | Personality Skills | GOVERNMENT ARTS COLLEGE,THIRUVERAMBUR,TRICHY-22 | 1 | 2018-02-25 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
Ph.D Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | Ref.No.40404/Ph.D/Physics | M.INIYA PRATHEEPA | 2021 | SYNTHESIS OF GRAPHENE BASED METALLIC NANOPARTICLES FOR SUPERCAPACITOR APPLICATIONS |
2 | Ref.No.47629/Ph.D.K2/Physics | M.KALAISELVI | 2023 | A STUDY ON CORROSION INHIBITION AND ADSORPTION POTENTIAL OF GREEN INHIBITOR ON MILD STEEL IN ACID MEDIUM |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 05CD-20074 | S.VICTOR KULANDAIRAJ | 2006 | PC BASED DIGITAL IC TESTER USING EMBEDDED SYSTEM |
2 | 05CD-20064 | J.SHIYAMALA | 2006 | CRYSTAL GROWTH AND CHARACTRRISATION OF GLYZINE PHOSPHATE CRYSTALS |
3 | 06CD-30255 | V.RAMAN | 2007 | 16F72 PIC CONTROLLER BASED VARIABLE A.C.SOURCE |
4 | 06CD-23679 | L.NARAYANAN | 2007 | MCS BASED TEMPERATURE MONITORING SYSTEM |
5 | 06CD-31029 | A.SHANTHI | 2007 | SLOW EVAPORATION GROWTH ANALYSIS OF HIPPURIC ACID CRYSTAL |
6 | 06CD-23676 | M.MAHALINGAM | 2007 | MCS 8051 BASED TELEPHONE MONITORING SYSTEM |
7 | P18HP0022 | J.SASIKALA | 2020 | GROWTH&CHARECTERIZATION OF PURE &L-VALINE DOPED ZTS SINGLE CRYSTALS |