M.Sc.,M.Phil.,Ph.D.,SET
christyroja_ma1@mail.sjctni.edu (Institution)
jchristyrojaa@gmail.com (Personal)
Book Pubilished: 9
Published: 11
National: 0
International: 11
Year | Name of the award |
---|---|
2017-06-02 | DOCTOR OF PHILOSOPHY, BHARATHIDASAN UNIVERSITY |
No.11A, Kammala St., Woraiyur,
Trichy-3
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | NUMERICAL METHODS FOR SINGULARLY PERTURBED FOURTH ORDER ORDINARY DIFFERENTIAL EQUATIONS OF CONVECTION DIFFUSION TYPE | Google Scholar | null | Nil | 2016-17 |
2 | NUMERICAL METHODS FOR SINGULARLY PERTURBED FOURTH ORDER ORDINARY DIFFERENTIAL EQUATIONS OF CONVECTION DIFFUSION TYPE | Google Scholar | null | Nil | 2016-17 |
3 | SCHWARZ METHOD FOR SINGULARLY PERTURBED SECOND ORDER CONVECTION-DIFFUSION EQUATIONS | scopus | null | Nil | 2017-18 |
4 | OVERLAPPING DOMAIN DECOMPOSITION METHOD FOR SINGULARLY PERTURBED THIRD ORDER REACTION-DIFFUSION PROBLEMS | scopus | null | Nil | 2017-18 |
5 | AN OVERLAPPING SCHWARZ METHOD FOR SINGULARLY PERTURBED THIRD ORDER CONVECTION-DIFFUSION TYPE | scopus | null | Nil | 2017-18 |
6 | NUMERICAL METHOD FOR SINGULARLY PERTURBED THIRD ORDER ORDINARY DIFFERENTIAL EQUATIONS OF REACTION-DIFFUSION TYPE | scopus | null | Nil | 2017-18 |
7 | Overlapping Iterative Numerical Method for Solving System of Singularly Perturbed Convection Diffusion Problems with Mixed Type Boundary Conditions- Lecture Notes in Networks and systems (Accepted) | Springer | 0 | 0 | 2024 |
8 | NUMERICAL METHODS FOR SINGULARITY PERTURBED THIRD ORDER ORDINARY DIFFERENTIAL EQUATIONS OF CONVECTION DIFFUSION TYPE | Nil | null | Nil | 2014-15 |
9 | SHOOTING METHOD FOR SINGULARLY PERTURBED FOURTH ORDER ORDINARY DIFFERENTIAL EQUATIONS OF REACTION DIFFUSION TYPE | web of science | null | Nil | 2013-14 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | An analysis of overlapping Schwarz method for a weakly coupled system of singularly perturbed convection-diffusion equations | International Journal for Numerical Methods in Fluids / 92 / 1-17 / 1097-0363 | 2.107 | 0 | 1 | 2020 |
2 | An overlapping Schwarz Method for Singularly Perturbed Fourth Order Convection-Diffusion Type | Mathematical Modelling and Analysis / 25 / 661-679 / 1392-6292 | 1.474 | 0 | 1 | 2020 |
3 | An overlapping numerical method for a partially singularly perturbed initial value problem | Computational Mathematics and Modeling(Springer) / 31 / 135-142 / 1573-837X | 0 | 0 | 1 | 2020 |
4 | An overlapping schwarz method for singularly perturbed third order convection-diffusion type | J. Appl. Math. & Informatics / 36, No. 1 - 2, / 135 - 154 / 1598-5857 | 0.771 | 0 | 1 | 2018 |
5 | Numerical method for a system of second order singularly perturbed turning point problems | Journal of Mathematical Modeling / 5 / 1-23 / 2382-9869 | 0 | 0 | 1 | 2017 |
6 | Overlapping domain decomposition method for singularly perturbed third order reaction diffusion problems | Ain Shams Engineering Journal / http://dx.doi.org/10.1016/j.a / 1-11 / 0 | 3.180 | 0 | 1 | 2017 |
7 | Numerical method for singularly perturbed third order ordinary differential equations of reaction-diffusion type | J. Appl. Math. & Informatics / 35, No. 3 - 4, / 277 - 302 / 1598-5857 | 0.771 | 0 | 2 | 2017 |
8 | Schwarz method for singularly perturbed second order convection-diffusion equations | J. Appl. Math. & Informatics / 36, No. 3 - 4, / 181 - 203 / 1598-5857 | 0.771 | 0 | 2 | 2017 |
9 | Numerical method for singularly perturbed fourth order ordinary differential equations of convection-diffusion type | Journal of Mathematical Modeling / 4 / 79-102 / 2382-9869 | 0 | 0 | 1 | 2016 |
10 | Numerical Method for Singularly Perturbed Third Order Ordinary Differential Equations of Convection-Diffusion Type | International journal of Numerical Mathematics: Theory,Methods and Applications / 7 / 265-287 / 1004-8979 | 0.772 | 0 | 3 | 2014 |
11 | Shooting method for singularly perturbed fourth order ordinary differential equations of reaction- diffusion type | International Journal of Computational Methods / 10 / 21 / 0219-8762 | 0.48 | 0 | 3 | 2013 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Faculty Development Programme on Patents and Consultancy | O | Internal Quality Assurance Cell and Joseph Start-up Centre | Tiruchirappalli | 1 | 2023-11-20 |
2 | Recent Advances in Differential Equations and Applications- IWRADEA | W | Department of Mathematics, School of Advanced Sciences | VIT-AP University, Andhra Pradesh, India | 5 | 2023-10-27 |
3 | Orientation Programme for the Teaching Faculty | O | Internal Quality Assurance Cell | Tiruchirappalli | 2 | 2023-06-15 |
4 | Faculty Delelopment Programme in Mathematics | O | Department of Mathematics, St. Joseph`s College, Trichy | Tiruchirappalli | 1 | 2023-03-11 |
5 | Faculty Development Programme on LOCF - A reformative Roadmap towards Excellence | O | St.Josephs`s College, | Tiruchirappalli | 1 | 2023-02-20 |
6 | IN SERVICE TEACHER TRAINING PROGRAMME - MATHEMATICAL SCIENCES | O | TAMILNADU STATE COUNCIL FOR HIGHER EDUCATION | Thanthai Periyar Government Arts and Science College (A) | 2 | 2022-05-05 |
7 | International Conference on Mathematical Sciences and its Applications | I | Department of Mathematics, | St. Joseph`s College (Autonomous), Tiruchirappalli, Tamil Nadu, India. | 2 | 2022-03-09 |
8 | Refresher Programme in Research Methodology in Social Sciences | R | UGC-Human Resource Development Centre, Panjab University, | Chandigarh | 14 | 2021-02-05 |
9 | Designing Finite State Automata | S | Holy Cross college | Tiruchirappalli-620 002 | 1 | 2020-08-01 |
10 | International Colloquium on the higher education in the 21st century | I | St.Joseph`s college | - | 1 | 2019-06-26 |
11 | International Conference on Discrete Mathematics (ICDM-2019), | I | Department of Mathematics, | St.Joseph`s college, Trichy | 3 | 2019-01-07 |
12 | Science Academies` Lecture Workshop on Algebra | W | Department of Mathematics | Bharathidasan University,Tiruchirappalli-24 | 3 | 2018-08-16 |
13 | Science Academies` Lecture Workshop on ALGEBRA during 16 - 18 August, 2018. | I | Department of mathematics | Bharathidasan university,Trichy-24 | 3 | 2018-08-16 |
14 | Refresher Programme in Mathematics | R | UGC-Human Resource Development Centre,Pondicherry University | Pondicherry | 21 | 2017-07-06 |
15 | Rev.Dr. A. Albert Muthumalai, SJ., Endowment Fourth National Conference on Applications of Mathematics-Recent Trends | C | PG & Research Department of Mathematics | St.Joseph`s college, Tiruchirappalli-620 002 | 2 | 2016-12-15 |
16 | National conference in advancements in Mathematical Sciences | C | PG and Research Department of Mathematics, | St.Joseph`s college,Tiruchirappalli-620002 | 2 | 2016-01-07 |
17 | 90 th Orientation Programme | O | UGC-Human resource development centre | Bharathidasan University,Tiruchirappalli-23 | 28 | 2015-11-13 |
18 | National Conference on Discrete Mathematics | C | Department of Mathematics, | St.Joseph`s college, Tiruchirappalli-620 002 | 2 | 2015-01-09 |
19 | Mathematical modeling and Computer Simulation | I | Department of mathematics | Indian Institute of technology , Madras, Chennai | 3 | 2014-12-08 |
20 | National Conference on Analysis and Applied Mathematics | N | Department of Mathematics | National Institute of technology, Trichy-15 | 2 | 2014-11-27 |
21 | National conference in advancements in Mathematical Sciences | C | Department of Mathematics, St.Joseph`s college, Trichy | St.Joseph`s college,Tiruchirappalli-620002 | 2 | 2014-03-04 |
22 | National Conference on Mathematical Sciences and Applications | N | Department of Mathematics, | St.Joseph`s college, Tiruchirappalli-620 002 | 2 | 2014-03-04 |
23 | On Going Faculty Development Training Programme for the Teaching Staff in Grant-in- Aid | O | Jesuit Higher Education Commission of Madurai Province | St.Joseph`s college, Tiruchirappalli-620 002 | 4 | 2013-11-19 |
24 | Latex Workshop | W | Department of mathematics, | St.Joseph`s college, Tiruchirappalli-620 002 | 1 | 2013-08-13 |
25 | OrientationTraining Programme for Newly Recruited Teaching Staff in Grant-in- Aid | O | Professional Training Committee and Jesuit Higher Education Commission of Madurai Province | Loyola college,Chennai | 12 | 2013-05-14 |
26 | National Conference on Frontiers in Analysis and Differential equations(NCFADE) (In Honour of Professor N. Ramanujam on his Sixtieth Birth Anniversary) | I | Department of mathematics, Bharathidasan University | Tiruchirappalli-620 023 | 2 | 2012-12-19 |
27 | Orientation Programme for Junior Staff | O | Management of St.Joseph`s College | Tiruchirappalli-620002 | 4 | 2012-06-11 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Remedial Coaching Class | Statistical Methods-I, Differential Calculus | 35 | 50 | 2024-01-05 |
2 | Remedial Coaching class | Differential equations, Integral calculus, Statistics-I, Chemistry allied maths-I | 70 | 140 | 2022-07-01 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
1 | Numerical Methods for Singularly Perturbed Convection Diffusion Problems with Two Parameters | MA | O | St. JOSEPHS COLLEGE RESEARCH GRANT | 2 | 38,000 | 2024 |
SNo | Award Name | Organization Name |
---|---|---|
1 | DOCTOR OF PHILOSOPHY | BHARATHIDASAN UNIVERSITY |
2 | Best paper award for the year 2020-2021 | St. Joseph`s College, Trichirappalli-02 |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 17MMA131 | S.SUGANYA | 2018 | Third order Singularly Perturbed Convection-Diffusion type problem with mixed and Neumann type Boundary Condition |
2 | 17MMA139 | M.KAVIYA | 2018 | Third order Singularly Perturbed Reaction-Diffusion type problem with mixed and Neumann type Boundary Condition |
3 | 17MMA145 | C.SHAKILA | 2018 | Fourth order Singularly perturbed Convection-Diffusion type problem with Neumann type Boundary condition |
4 | 18MMA134 | M.KARSTEPHEN | 2019 | An Overlapping Schwarz Method for Singularly Perturbed third order Reaction-Diffusion type |
5 | 18MMA105 | S. SANTHINI ANNANSIYA | 2019 | An Overlapping Schwarz Method for Singularly Perturbed second order Convection-Diffusion type |
6 | 18MMA141 | P.RAMYA | 2019 | An Overlapping Schwarz Method for Singularly perturbed third order Convection-Diffusion type |
7 | 19MMA110 | J KARAN | 2020 | An Analysis of Overlapping Schwarz method for a weakly coupled system of Singularly Perturbed Convection-Diffusion Equations |
8 | 13MMA120 | B. MANCKA PRINCY | 2013 | Numerical Methods for Singularly Perturbed Third Order Ordinary Differential Equations of Convection -Diffusion type |
9 | 13MMA129 | P.SAKTHIVEL | 2014 | Numerical methods for Singularly Perturbed Fourth order Ordinary Differential Equations of Convection -Diffusion type |
10 | 14MMA142 | H.NISHA | 2015 | A Study on Numerical Methods for Singularly Perturbed Fourth order Ordinary Differential Equations of Reaction-Diffusion type |
11 | 15MMA138 | A.JOHN BRITTO | 2016 | Hybrid Difference Schemes for a system of Singularly Perturbed Convection -Diffusion Equations |
12 | 16MMA110 | M.JANARTHAN | 2017 | An Asymptotic Numerical Fitted mesh methods for Singularly Perturbed Ordinary Differential Equations of Reaction-Diffusion Type |