MCA., M.Phil., Ph.D.,
beatricedorothy_ds2@mail.sjctni.edu (Institution)
adorothybrice@gmail.com (Personal)
Book Pubilished: 2
Published: 13
National: 0
International: 13
Name: Dr. A. Beatrice Dorothy Designation: Assistant Professor in Department of Data Science, St. Joseph's College, Trichy. Educational Qualification: MCA., M.Phil., PhD No of Papers Published in Scopus Journal: 7 No of Papers Published in Journals: 7 No of Paper presented in conference: 5 No of Books Published: 1 No of Book Chapter Published:1 No of Patents applied: 3 Received Best Women Faculty Award Member in Academic /Co-curricular Administrative Bodies: 3
Year | Name of the award |
---|---|
2023-09-05 | Best Women Faculty Award, SK Research Group of Companies |
17, First Cross St,, Santhosh Nagar,, Melakalkandarkottai (PO),,
Trichy-620011
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | Data Science for Beginners | Global Aasan Research pUB | 1 | 978-81-96259549 | 2023 |
2 | Applications of IoT in Science and Technology | IOT Academy Publishers | 1 | 978-93-93622-78 | 2023 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Overview of Federated Learning | International Research Journal of Modernization in Engineering Technology and Science / 6 / 603-609 / | 0 | 0 | 0 | 2024 |
2 | Real-Time Intelligent Information Protection Using AI and Machine Learning Model | IEEE / 0 / 1-5 / 10.1109/ICONSTEM5693 | 0 | 0 | 0 | 2023 |
3 | 6G Networks In Unmanned Ariel Vehicle Intelligent Internet of Things Secured Communication | IEEE / 6 / 1374-1378 / 10.1109/IC3I59117.20 | 0 | 0 | 2023 | |
4 | Securing Voices, Personalizing Interactions: Exploring Speaker Identification in Voice Assistant Systems | International Research Journal Of Modernization in Engineering Technology and Science / 6 / 2576-2581 / 0 | 0 | 0 | 0 | 2023 |
5 | Advancement in Solar - Powered Electric Vehicles: An Integrated Approach | International Research Journal Of Modernization in Engineering Technology and Science / 0 / 2794-2799 / 0 | 0 | 0 | 0 | 2023 |
6 | SQL Injection Attack Detection Using Machine Learning | International Research Journal Of Modernization in Engineering Technology and Science / 0 / 2813-2816 / 0 | 0 | 0 | 0 | 2023 |
7 | Advancements in Sentiment Analysis: A Detailed Exploration of Supervised and Unsupervised Learning Approaches | International Research Journal Of Modernization in Engineering Technology and Science / 6 / 3654-3660 / 0 | 0 | 0 | 0 | 2023 |
8 | Maximizing Forensic Analysis Efficiency Through Integrated AI Models | International Research Journal Of Modernization in Engineering Technology and Science / 6 / 3618-3620 / 0 | 0 | 0 | 0 | 2023 |
9 | Enhancing Channel Security By Error Detection And Correction During Quantum Key Distribution Using Hamming Code With Modified Elgamal | International Journal of Scientific & Technology Research / 8(12) / 3428-3432 / 2277-8616 | 0 | 0 | 0 | 2019 |
10 | An approach for IoT security using Quantum key distribution | International Journal of Scientific & Technology Research / 8(8) / 1569-1574 / 2277-8616 | 0 | 0 | 0 | 2019 |
11 | DORBRI: An Architecture for the DoD Security Breaches Through Quantum IoT | Lecture Notes on Data Engineering and Communications Technologies ( Book Series) / 15 / 491-496 / 10.1007/978-981-10-8 | 0 | 0 | 0 | 2018 |
12 | IoT based Home Security through Digital Image Processing Algorithms | IEEE / 0 / 20-23 / 0 | 5.11 | 127 | 14 | 2017 |
13 | Internet of Things: Data Management and Security | International Journal of Control Theory and Application / 9(26) / 115-120 / 09745572 | 0.166 | 17 | 4 | 2016 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | FDP on Empowering Education with AI based Learning Concept for Global Competence | O | Holy Cross College | Tiruchirappalli | 3 | 2024-01-29 |
2 | ANALYTIKHA 24 | Z | Data Science Association, St. Joseph`s College | Tiruchirappalli | 1 | 2024-01-10 |
3 | DATOS 24 | Z | Data Science Association, St. Joseph`s College | Tiruchirappalli | 1 | 2023-12-20 |
4 | CYPHER 24 | Z | Data Science Association, St. Joseph`s College | Tiruchirappalli | 1 | 2023-12-14 |
5 | Seminar on Gender Equality | S | Data Science Association, St. Joseph`s College | Tiruchirappalli | 1 | 2023-12-13 |
6 | FDP on Academic Research in Science | O | St. Joseph`s College | Tiruchirappalli | 1 | 2023-12-09 |
7 | FDP on Patent and Consultancy | O | St. Joseph`s College | Tiruchirappalli | 1 | 2023-11-20 |
8 | FDP on Intricacies of writing for research publications and projects | O | St. Joseph`s College | Tiruchirappalli | 1 | 2023-10-27 |
9 | Yoga for Holistic Health & Well-Being | W | Data Science Association, St. Joseph`s College | Tiruchirappalli | 1 | 2023-09-07 |
10 | National Level FDP on Cloud Infrastructure (AWS) | O | Dhanalakshmi College of Engineering | Chennai | 5 | 2023-08-21 |
11 | FDP on Cloud Infrastructure (AWS) | O | JNTUK University College of Engineering | Andhra Pradesh | 1 | 2023-08-21 |
12 | International FDP on Innovative Research Opportunities and Applications of Data Science in the Industry 5.0 Paradigm | O | SRM Institute of Science and Technology | Ramapuram | 14 | 2023-08-18 |
13 | FDP on Academic Research Writing | O | St. Joseph`s College | Tiruchirappalli | 1 | 2023-07-22 |
14 | FDP on Academic Research Writing | O | St. Joseph`s College | Tiruchirappalli | 1 | 2023-07-22 |
15 | National Level Workshop on ChatGPT for Academics | W | Department of Computer Science, St. Joseph`s College | Tiruchirappalli | 1 | 2023-06-21 |
16 | Orientation Programme for the teaching Faculty | O | St. Joseph`s College | Tiruchirappalli | 2 | 2023-06-15 |
17 | Special Lecture on Gender Sensitization Programme | S | Data Science Association, St. Joseph`s College | Tiruchirappalli | 1 | 2023-03-24 |
18 | Association Valedictory function | Z | Data Science Association, St. Joseph`s College | Trichy | 1 | 2023-03-15 |
19 | MASTER MIND | Z | Data Science Association, St. Joseph`s College | Trichy | 1 | 2023-03-15 |
20 | CYPHER 23 | Y | Data Science Association, St. Joseph`s College | Trichy | 1 | 2023-03-14 |
21 | FDP on Maximizing Learners Engagement | O | IoT Academy | Coimbatore | 1 | 2023-03-11 |
22 | DATOS 23 | Y | Data Science Association, St. Joseph`s College | Trichy | 1 | 2023-03-08 |
23 | Smart Innovations of IoT for the Future | S | Data Science Association, St. Joseph`s College | Trichy | 1 | 2023-02-28 |
24 | Out Bound Training on Soft Skills and Power BI | Z | Department of Data Science, St. Joseph`s College | Tiruchirappalli | 3 | 2023-02-20 |
25 | Outbound Training Programme on Soft Skills | W | JASS, St. Joseph`s College | Trichy | 2 | 2022-12-01 |
26 | FDP on Research Article and Research Funding Proposal Writing | O | IoT Academy | Coimbatore | 2 | 2022-11-24 |
27 | Seminar on Women Empowerment | S | Data Science Association, St. Joseph`s College | Trichy | 1 | 2022-10-20 |
28 | FDP on Teaching and Learning Process in Higher Educational Institutions | O | IoT Academy | Coimbatore | 7 | 2022-09-06 |
29 | Association Inauguration Function | Z | Data Science Association, St. Joseph`s College | Trichy | 1 | 2022-08-03 |
30 | Association Valediction Ceremony | Z | St. Joseph`s College | Tiruchirappalli | 1 | 2022-05-05 |
31 | Inauguration of IoT Lab | Z | St. Joseph`s College | Tiruchirappalli | 1 | 2022-04-05 |
32 | Workshop on The Ignatian Paradigm of Leadership | W | St. Xavier`s College | Palayamkottai | 1 | 2022-03-26 |
33 | Soft Skills Training | Z | St. Joseph`s College | Tiruchirappalli | 1 | 2022-03-14 |
34 | Sci-Land `22 | Z | St. Joseph`s College | Tiruchirappalli | 1 | 2022-02-28 |
35 | Cypher `22 | Z | St. Joseph`s College | Tiruchirappalli | 6 | 2022-01-24 |
36 | AICTE-ISTE approved Refresher Programme on Data Science and Block Chain | R | CSMSS Chh. Shahu College of Engineering | Maharashtra | 6 | 2022-01-03 |
37 | Health Awareness Programme | Z | St. Joseph`s College | Tiruchirappalli | 1 | 2021-12-13 |
38 | FDP on Nurturing Educational Leadership | O | St. Joseph`s College | Tiruchirappalli | 1 | 2021-12-11 |
39 | Developing online courses in LMS | W | IQAC, St. Joseph`s College | Tiruchirappalli | 2 | 2021-11-22 |
40 | FDP on Preparing E-Content for MOOCs on SWAYAM | S | St. Joseph`s College | Tiruchirappalli | 1 | 2021-10-23 |
41 | Analythikha `21 | Z | St. Joseph`s College | Tiruchirappalli | 1 | 2021-10-22 |
42 | Kinship `21 | Z | St. Joseph`s College | Tiruchirappalli | 1 | 2021-10-22 |
43 | Inauguration of Remedial Programme | Z | St. Joseph`s College | Tiruchirappalli | 1 | 2021-10-08 |
44 | FDP on Open Educational Resources - Search, Identify, Repurpose and Create Your OER | S | St. Joseph`s College | Tiruchirappalli | 1 | 2021-09-25 |
45 | Training Programme on Soft Skills | W | JASS, St. Joseph`s College | Trichy | 1 | 2020-10-11 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Seminar | Seminar on Open AI Tools | Students | 1 | 2023-09-26 |
2 | Seminar | Seminar on Open AI Tools | Faculties, Research Scholars and Students | 1 | 2023-09-01 |
3 | Seminar | Seminar on Open AI Tools | Students | 1 | 2023-08-01 |
4 | Seminar | Seminar on Millet Data Analysis with Power BI | Students | 1 | 2023-03-14 |
5 | Workshop | Workshop on Python for Data Science | Students | 1 | 2023-03-06 |
6 | Workshop | A National Level Workshop on Advanced Excel for Data Analysis | Students | 1 | 2022-12-19 |
7 | Workshop | A National Level Workshop On Data Analytics using MS Excel | Students | 1 | 2022-09-19 |
8 | Workshop | Workshop on Research | Students | 1 | 2022-05-26 |
9 | InterCollege Technical Symposium | MetaFest 2K22 | Students | 1 | 2022-04-21 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
SNo | Award Name | Organization Name |
---|---|---|
1 | Best Women Faculty Award | SK Research Group of Companies |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |